Explore available apartments and find the perfect home for yourself.
All our apartments are subject to an 8% VAT rate.
Lp. | Numer | Piętro | Powierzchnia | Ilość pokoi | Status | Cena | Karta lokalu |
---|---|---|---|---|---|---|---|
64 | 4 | 102,10 m2 | 2 | Wolne | |||
65 | 4 | 97,90 m2 | 1 | Wolne | |||
66 | 4 | 100,22 m2 | 1 | Wolne | |||
67 | 4 | 93,64 m2 | 3 | Wolne | |||
68 | 4 | 92,70 m2 | 1 | Wolne | |||
69 | 4 | 79,74 m2 | 1 | Wolne | |||
70 | 4 | 79,74 m2 | 1 | Wolne | |||
71 | 4 | 79,74 m2 | 1 | Wolne | |||
72 | 4 | 79,74 m2 | 1 | Wolne | |||
73 | 4 | 79,74 m2 | 1 | Rezerwacja | |||
74 | 4 | 116,28 m2 | 2 | Sprzedane | |||
75 | 4 | 144,00 m2 | 4 | Wolne | |||
76 | 4 | 76,80 m2 | 1 | Wolne | |||
77 | 4 | 76,80 m2 | 1 | Wolne | |||
78 | 4 | 76,80 m2 | 1 | Wolne |
If you are planning to purchase an apartment and need additional financing, it’s worthwhile to seek the assistance of an independent financial expert. For the West Park project, we collaborate with Piotr Tomaszewski, who has extensive experience in obtaining mortgage loans.
At the West Park investment, all apartments are subject to an 8% VAT rate, greatly simplifying the loan application process. Take advantage of this favorable offer and fulfill your dream of owning your own rental apartment.