Explore available apartments and find the perfect home for yourself.
All our apartments are subject to an 8% VAT rate.
Lp. | Numer | Piętro | Powierzchnia | Ilość pokoi | Status | Cena | Karta lokalu |
---|---|---|---|---|---|---|---|
1 | Parter | 53,57 m2 | 2 | Rezerwacja | |||
2 | Parter | 43,83 m2 | 1 | Rezerwacja | |||
3 | Parter | 58,37 m2 | 3 | Rezerwacja | |||
4 | Parter | 40,08 m2 | 2 | Rezerwacja | |||
5 | Parter | 41,61 m2 | 2 | Rezerwacja | |||
6 | Parter | 41,61 m2 | 2 | Sprzedane | |||
7 | Parter | 41,61 m2 | 2 | Sprzedane | |||
8 | Parter | 41,61 m2 | 2 | Sprzedane | |||
9 | Parter | 41,61 m2 | 2 | Sprzedane | |||
10 | Parter | 55,39 m2 | 3 | Rezerwacja | |||
11 | Parter | 44,54 m2 | 2 | Sprzedane | |||
12 | Parter | 30,67 m2 | 2 | Sprzedane | |||
13 | Parter | 37,60 m2 | 2 | Sprzedane | |||
14 | Parter | 37,60 m2 | 2 | Sprzedane | |||
15 | Parter | 37,60 m2 | 2 | Sprzedane | |||
16 | 1 | 57,88 | 2 | Wolne | |||
17 | 1 | 55,03 | 2 | Wolne | |||
18 | 1 | 53,96 | 2 | Wolne | |||
19 | 1 | 59,59 | 3 | Wolne | |||
20 | 1 | 40,89 | 2 | Wolne | |||
21 | 1 | 42,87 | 2 | Sprzedane | |||
22 | 1 | 42,87 | 2 | Wolne | |||
23 | 1 | 42,87 | 2 | Wolne | |||
24 | 1 | 42,87 | 2 | Wolne | |||
25 | 1 | 41,61 m2 | 2 | Sprzedane | |||
26 | 1 | 56,55 | 3 | Wolne | |||
27 | 1 | 44,54 m2 | 2 | Sprzedane | |||
28 | 1 | 31,33 | 2 | Wolne | |||
29 | 1 | 37,60 m2 | 2 | Sprzedane | |||
30 | 1 | 37,60 m2 | 2 | Sprzedane | |||
31 | 1 | 37,60 m2 | 2 | Sprzedane | |||
32 | 2 | 57,88 | 2 | Wolne | |||
33 | 2 | 55,03 | 2 | Sprzedane | |||
34 | 2 | 53,96 | 2 | Wolne | |||
35 | 2 | 59,59 | 3 | Wolne | |||
36 | 2 | 40,89 | 2 | Wolne | |||
37 | 2 | 42,87 | 2 | Wolne | |||
38 | 2 | 42,87 | 2 | Wolne | |||
39 | 2 | 42,87 | 2 | Wolne | |||
40 | 2 | 42,87 | 2 | Wolne | |||
41 | 2 | 42,87 | 2 | Wolne | |||
42 | 2 | 56,55 | 3 | Wolne | |||
43 | 2 | 44,54 m2 | 2 | Sprzedane | |||
44 | 2 | 31,33 | 2 | Wolne | |||
45 | 2 | 37,60 m2 | 2 | Wolne | |||
46 | 2 | 38,41 | 2 | Wolne | |||
47 | 2 | 38,41 | 2 | Wolne | |||
48 | 3 | 57,88 | 2 | Wolne | |||
49 | 3 | 55,03 | 2 | Wolne | |||
50 | 3 | 53,96 | 2 | Wolne | |||
51 | 3 | 59,59 | 3 | Wolne | |||
52 | 3 | 40,89 | 2 | Wolne | |||
53 | 3 | 42,87 | 2 | Wolne | |||
54 | 3 | 42,87 | 2 | Wolne | |||
55 | 3 | 42,87 | 2 | Wolne | |||
56 | 3 | 42,87 | 2 | Wolne | |||
57 | 3 | 42,87 | 2 | Wolne | |||
58 | 3 | 56,55 | 3 | Wolne | |||
59 | 3 | 45,12 | 2 | Wolne | |||
60 | 3 | 31,33 | 2 | Wolne | |||
61 | 3 | 38,41 | 2 | Wolne | |||
62 | 3 | 38,41 | 2 | Wolne | |||
63 | 3 | 38,41 | 2 | Wolne | |||
64 | 4 | 102,10 m2 | 2 | Wolne | |||
65 | 4 | 97,90 m2 | 1 | Wolne | |||
66 | 4 | 100,22 m2 | 1 | Wolne | |||
67 | 4 | 93,64 m2 | 3 | Wolne | |||
68 | 4 | 92,70 m2 | 1 | Wolne | |||
69 | 4 | 79,74 m2 | 1 | Wolne | |||
70 | 4 | 79,74 m2 | 1 | Wolne | |||
71 | 4 | 79,74 m2 | 1 | Wolne | |||
72 | 4 | 79,74 m2 | 1 | Wolne | |||
73 | 4 | 79,74 m2 | 1 | Rezerwacja | |||
74 | 4 | 116,28 m2 | 2 | Sprzedane | |||
75 | 4 | 144,00 m2 | 4 | Wolne | |||
76 | 4 | 76,80 m2 | 1 | Wolne | |||
77 | 4 | 76,80 m2 | 1 | Wolne | |||
78 | 4 | 76,80 m2 | 1 | Wolne |
If you are planning to purchase an apartment and need additional financing, it’s worthwhile to seek the assistance of an independent financial expert.
For the West Park project, we collaborate with Piotr Tomaszewski, who has extensive experience in securing mortgage loans.
At the West Park investment, all apartments are subject to an 8% VAT rate, greatly simplifying the loan application process. Take advantage of this favorable offer and fulfill your dream of owning your own rental apartment.